Index of /sri9-ai-project/libraries/tessaract/src/ccstruct

 NameLast modifiedSizeDescription

 Parent Directory   -  
 blamer.cpp 2024-10-09 10:28 24K 
 blamer.h 2024-10-09 10:28 15K 
 blobbox.cpp 2024-10-29 04:54 37K 
 blobbox.h 2024-10-09 10:28 29K 
 blobs.cpp 2024-10-09 10:28 36K 
 blobs.h 2024-10-09 10:28 16K 
 blread.cpp 2024-10-09 10:28 2.6K 
 blread.h 2024-10-09 10:28 1.3K 
 boxread.cpp 2024-10-09 10:28 10K 
 boxread.h 2024-10-09 10:28 3.9K 
 boxword.cpp 2024-10-09 10:28 6.6K 
 boxword.h 2024-10-09 10:28 3.1K 
 ccstruct.cpp 2024-10-09 10:28 1.3K 
 ccstruct.h 2024-10-09 10:28 1.5K 
 coutln.cpp 2024-10-09 10:28 34K 
 coutln.h 2024-10-09 10:28 11K 
 crakedge.h 2024-10-09 10:28 1.3K 
 debugpixa.h 2024-10-09 10:28 1.5K 
 detlinefit.cpp 2024-11-05 07:14 11K 
 detlinefit.h 2024-10-09 10:28 7.5K 
 dppoint.cpp 2024-10-09 10:28 3.6K 
 dppoint.h 2024-10-09 10:28 3.8K 
 fontinfo.cpp 2024-10-09 10:28 7.0K 
 fontinfo.h 2024-10-09 10:28 7.3K 
 image.cpp 2024-10-09 10:28 1.4K 
 image.h 2024-10-09 10:28 1.6K 
 imagedata.cpp 2024-11-05 07:14 25K 
 imagedata.h 2024-10-09 10:28 14K 
 linlsq.cpp 2024-10-09 10:28 9.3K 
 linlsq.h 2024-10-09 10:28 4.8K 
 matrix.cpp 2024-10-09 10:28 5.6K 
 matrix.h 2024-10-09 10:28 23K 
 mod128.cpp 2024-10-09 10:28 3.3K 
 mod128.h 2024-10-09 10:28 2.4K 
 normalis.cpp 2024-10-09 10:28 21K 
 normalis.h 2024-10-09 10:28 14K 
 ocrblock.cpp 2024-10-09 10:28 18K 
 ocrblock.h 2024-10-09 10:28 6.8K 
 ocrpara.cpp 2024-10-09 10:28 3.2K 
 ocrpara.h 2024-10-09 10:28 7.3K 
 ocrrow.cpp 2024-10-09 10:28 7.2K 
 ocrrow.h 2024-10-09 10:28 5.0K 
 otsuthr.cpp 2024-10-09 10:28 5.5K 
 otsuthr.h 2024-10-09 10:28 2.4K 
 pageres.cpp 2024-10-09 10:28 62K 
 pageres.h 2024-10-09 10:28 33K 
 params_training_feat..>2024-10-09 10:28 1.4K 
 params_training_feat..>2024-10-09 10:28 5.5K 
 pdblock.cpp 2024-10-09 10:28 12K 
 pdblock.h 2024-10-09 10:28 4.7K 
 points.cpp 2024-10-09 10:28 5.1K 
 points.h 2024-10-09 10:28 19K 
 polyaprx.cpp 2024-10-09 10:28 17K 
 polyaprx.h 2024-10-09 10:28 1.1K 
 polyblk.cpp 2024-10-09 10:28 12K 
 polyblk.h 2024-10-09 10:28 3.2K 
 quadlsq.cpp 2024-10-09 10:28 4.5K 
 quadlsq.h 2024-10-09 10:28 1.9K 
 quadratc.h 2024-10-09 10:28 1.9K 
 quspline.cpp 2024-10-09 10:28 13K 
 quspline.h 2024-10-09 10:28 3.3K 
 ratngs.cpp 2024-10-09 10:28 27K 
 ratngs.h 2024-10-09 10:28 22K 
 rect.cpp 2024-10-09 10:28 7.6K 
 rect.h 2024-10-09 10:28 16K 
 rejctmap.cpp 2024-10-09 10:28 6.2K 
 rejctmap.h 2024-10-09 10:28 10K 
 seam.cpp 2024-10-09 10:28 8.6K 
 seam.h 2024-10-09 10:28 7.4K 
 split.cpp 2024-10-09 10:28 11K 
 split.h 2024-10-09 10:28 5.0K 
 statistc.cpp 2024-10-09 10:28 22K 
 statistc.h 2024-10-09 10:28 6.1K 
 stepblob.cpp 2024-10-09 10:28 19K 
 stepblob.h 2024-10-09 10:28 5.0K 
 werd.cpp 2024-10-09 10:28 19K 
 werd.h 2024-10-09 10:28 7.0K